| DEG | MIN | PLACE NAME |
| LATITUDE: -9 DEG 20 MIN |
| 086 | 30 | NAD Q |
| LATITUDE: -8 DEG 30 MIN |
| 170 | 00 | CATTIGARA |
| 177 | 00 | CATTIGARA |
| LATITUDE: -8 DEG 00 MIN |
| 065 | 00 | AFATA ON SEA |
| 165 | 00 | SUSA CITY OF CHINA |
| LATITUDE: -7 DEG 50 MIN |
| 072 | 00 | MADINAT ATTIB |
| LATITUDE: -7 DEG 00 MIN |
| 071 | 00 | AFATA ON SEA |
| LATITUDE: -6 DEG 00 MIN |
| 161 | 30 | CATTIGARA |
| 166 | 00 | CATTIGARA |
| LATITUDE: -3 DEG 00 MIN |
| 021 | 00 | QANBALA |
| 052 | 00 | QANBALA |
| 122 | 00 | AGHNA IN SARANDIB |
| 125 | 00 | BURQANA |
| 135 | 00 | BURQANA |
| 180 | 40 | THINA |
| LATITUDE: -2 DEG 00 MIN |
| 050 | 00 | SUFALAT AZZANJ |
| 050 | 03 | SUFALAT AZZANJ |
| 055 | 00 | SUFALAT AZZANJ |
| LATITUDE: -1 DEG 10 MIN |
| 056 | 30 | ZAGHAWA |
| LATITUDE: -1 DEG 00 MIN |
| 056 | 00 | ZAGHAWA |
| 056 | 30 | ZAGHAWA |
| 140 | 00 | SARIRA ISLAND |
| 140 | 30 | SARIRA ISLAND |
| LATITUDE: 00 DEG 00 MIN |
| 000 | 00 | KHANJU |
| 000 | 00 | KHANQU |
| 000 | 00 | QANSU |
| 010 | 00 | EQUATOR COUNTRY |
| 011 | 00 | OCEAN COAST |
| 030 | 00 | KUKU |
| 061 | 00 | ZAYLA |
| 063 | 00 | KURI LAKE, MIDDLE |
| 073 | 08 | MARKA |
| 090 | 00 | KANG |
| 090 | 00 | LANKA ISLAND |
| 090 | 00 | QUBBAT AL-ARD |
| 090 | 51 | TARA |
| 100 | 50 | LANKA ISLAND |
| 140 | 00 | JAM KURD |
| 145 | 00 | RANJ ISLANDS |
| 150 | 00 | KANGDEZH |
| 180 | 00 | JAMKUT |
| 180 | 00 | KANGDEZH |
| 190 | 00 | JAMKUT |
| 190 | 50 | TARA |
| LATITUDE: 00 DEG 10 MIN |
| 001 | 00 | OCEAN COAST |
| LATITUDE: 00 DEG 20 MIN |
| 064 | 30 | QARFUNA |
| 175 | 00 | ALSA OF JAWHAR ISL |
| DEG | MIN | PLACE NAME |
| LATITUDE: 00 DEG 21 MIN |
| 175 | 00 | ALSA OF JAWHAR ISL |
| LATITUDE: 00 DEG 30 MIN |
| 143 | 00 | DAMALI |
| LATITUDE: 00 DEG 45 MIN |
| 175 | 30 | SALMA |
| LATITUDE: 01 DEG 00 MIN |
| 038 | 45 | MANQUBA |
| 056 | 00 | ZAGHAWA |
| 060 | 00 | BARMA |
| 066 | 00 | ZAGHAWA |
| 118 | 30 | BALABAQ |
| 130 | 00 | KHAFURA |
| 148 | 00 | SAMARDI ON SEA |
| 150 | 00 | MAHRAJ ISLAND |
| 150 | 00 | SALA, CHINA |
| 164 | 30 | MURIR CITY OF CHINA |
| 168 | 00 | HAMDAN |
| 172 | 02 | SALMA |
| LATITUDE: 01 DEG 10 MIN |
| 066 | 00 | ZAGHAWA |
| 069 | 30 | MARKA |
| LATITUDE: 01 DEG 24 MIN |
| 104 | 00 | QARI, Q, INDIA |
| LATITUDE: 01 DEG 30 MIN |
| 124 | 00 | SARANDIB |
| 144 | 00 | FANSUR |
| 144 | 00 | JAWA ISLAND |
| 148 | 15 | SAMARDI ON SEA |
| 176 | 15 | SALAY OF JAWHAR ISLE |
| LATITUDE: 01 DEG 50 MIN |
| 081 | 30 | MALANDA Q |
| LATITUDE: 02 DEG 00 MIN |
| 055 | 00 | BAJJA |
| 064 | 30 | BATA |
| 066 | 00 | HADIA |
| 066 | 00 | ZAGHAWA |
| 072 | 00 | MUQADISHU |
| 099 | 00 | LANKABALUS ISLAND |
| 135 | 00 | ALIB |
| 135 | 30 | ALIB |
| 141 | 30 | TALAUT |
| 166 | 00 | QUMAR CITY |
| LATITUDE: 02 DEG 02 MIN |
| 045 | 21 | MUQADISHU |
| LATITUDE: 02 DEG 10 MIN |
| 101 | 10 | KHWARIZM |
| LATITUDE: 02 DEG 30 MIN |
| 052 | 00 | ALAT AZZANJ |
| 056 | 00 | QALJUR |
| 060 | 00 | SUFALAT AZZANJ |
| 099 | 00 | SIYUNA |
| 176 | 30 | MAKHLAY |
| 177 | 30 | MAKHLAY |
| LATITUDE: 02 DEG 45 MIN |
| 072 | 30 | QANANA |
| 168 | 45 | SUSA OF CHINA |
| DEG | MIN | PLACE NAME |
| LATITUDE: 03 DEG 00 MIN |
| 015 | 00 | LAMAA MOUNTAIN |
| 058 | 00 | JANABAYTA |
| 093 | 00 | BUST |
| 112 | 30 | DAHUMI Q |
| 122 | 00 | AGHNA IN SARANDIB |
| 124 | 00 | SARANDIB |
| 124 | 00 | TIRQAY OF SARANDIB |
| 125 | 00 | SARANDIB |
| 126 | 00 | SARANDIB |
| 149 | 20 | JAWA CITY |
| 154 | 00 | QAMARIYA |
| LATITUDE: 03 DEG 15 MIN |
| 146 | 00 | SABASABA |
| LATITUDE: 03 DEG 20 MIN |
| 043 | 00 | KURI LURATS |
| LATITUDE: 03 DEG 30 MIN |
| 017 | 00 | TAKRUR |
| LATITUDE: 03 DEG 40 MIN |
| 088 | 30 | SARIRA ISLAND |
| LATITUDE: 03 DEG 45 MIN |
| 146 | 30 | SABASABA |
| LATITUDE: 04 DEG 00 MIN |
| 117 | 15 | SANDUNA OF SARANDIB |
| 163 | 00 | MAED |
| 167 | 00 | TAFULA |
| LATITUDE: 04 DEG 15 MIN |
| 083 | 20 | HAJAR |
| LATITUDE: 04 DEG 30 MIN |
| 072 | 00 | MADINAT ATTIB |
| 118 | 15 | ABUDA OF SARANDIB |
| 118 | 30 | ABUDA OF SARANDIB |
| 169 | 00 | TACOLA |
| LATITUDE: 04 DEG 45 MIN |
| 048 | 35 | SUSA AL-GHARBA |
| 072 | 32 | QANANA |
| LATITUDE: 05 DEG 00 MIN |
| 030 | 00 | KUKU |
| 035 | 00 | AFRICA, WEST |
| 040 | 00 | KUKU |
| 054 | 00 | SAHARTA |
| 072 | 00 | MADINAT ATTIB |
| 080 | 30 | KHATU |
| 082 | 00 | QANANA |
| 125 | 00 | FARSAQURI |
| 130 | 00 | KALAH ISLAND |
| 158 | 00 | FALURA |
| 170 | 00 | SALA, CHINA |
| 176 | 00 | JAMKUT |
| 176 | 51 | JAMKUT |
| 177 | 00 | JAMKUT |
| 180 | 00 | SALA, CHINA |
| LATITUDE: 05 DEG 15 MIN |
| 125 | 15 | FARSAQURI |
| 125 | 15 | SURI |
| 135 | 15 | SURI |
| 135 | 30 | SURI |
| LATITUDE: 05 DEG 30 MIN |
| 072 | 00 | MADINAT ATTIB |
| 077 | 00 | MOSUL |